SMARX REFLOW NUT
SMARX REFLOW NUT
Thanks to its wide variations and size developments, including the magnetization prevention type and heat radiation function, this product offers compatibility with existing products and allows smooth replacement.The mounting area has been minimized to allow no θ misalignment at the time of mounting. In addition, a high substrate peel strength and high contact reliability are also secured.
The world’s first non-penetrating type exhibits a high substrate peel strength due to securing of a wider grounding area compared to the penetrating type, and reduction of high-frequency signal transmission loss can also be expected.
For the grounding connection, this product is expected to improve and stabilize the shielding effect.
Non-through Hole
All dimensions are in millimeters.
Type | Thread Code | Thread Size | Dimensions:A | Height:B | Parts Number |
---|
Flat End Type | M1.0 | 0.25 | 2.3 | 1.0 | SMAR-N10H110400A |
1.5 | SMAR-N10H115400A |
2.0 | SMAR-N10H120400A |
M1.2 | 0.25 | 2.5 | 1.0 | SMAR-N12H110400A |
1.5 | SMAR-N12H115400A |
2.0 | SMAR-N12H120400A |
M1.4 | 0.30 | 2.7 | 1.5 | SMAR-N14H115400A |
2.0 | SMAR-N14H120400A |
M1.6 | 0.35 | 2.9 | 1.5 | SMAR-N16H115400A |
2.0 | SMAR-N16H120400A |
M2.0 | 0.40 | 3.3 | 2.0 | SMAR-N20H120400A |
Upper Flange Type | M1.0 | 0.25 | 2.6 | 1.5 | SMAR-N10F115000A |
2.0 | SMAR-N10F120000A |
2.5 | SMAR-N10F125000A |
3.0 | SMAR-N10F130000A |
M1.2 | 0.25 | 2.8 | 1.5 | SMAR-N12F115000A |
2.0 | SMAR-N12F120000A |
2.5 | SMAR-N12F125000A |
3.0 | SMAR-N12F130000A |
M1.4 | 0.30 | 3.0 | 1.5 | SMAR-N14F115000A |
2.0 | SMAR-N14F120000A |
2.5 | SMAR-N14F125000A |
3.0 | SMAR-N14F130000A |
M1.6 | 0.35 | 3.2 | 2.0 | SMAR-N16F120000A |
2.5 | SMAR-N16F125000A |
3.0 | SMAR-N16F130000A |
M2.0 | 0.40 | 3.6 | 2.0 | SMAR-N20F120000A |
2.5 | SMAR-N20F125000A |
30 | SMAR-N20F130000A |
Upper/Lower Flange Type | M1.0 | 0.25 | 2.6 | 1.5 | SMAR-N10E115000A |
2.0 | SMAR-N10E120000A |
2.5 | SMAR-N10E125000A |
3.0 | SMAR-N10E130000A |
M1.2 | 0.25 | 2.8 | 1.5 | SMAR-N12E115000A |
2.0 | SMAR-N12E120000A |
2.5 | SMAR-N12E125000A |
3.0 | SMAR-N12E130000A |
M1.4 | 0.30 | 3.0 | 1.5 | SMAR-N14E115000A |
2.0 | SMAR-N14E120000A |
2.5 | SMAR-N14E125000A |
3.0 | SMAR-N14E130000A |
M1.6 | 0.35 | 3.2 | 2.0 | SMAR-N16E120000A |
2.5 | SMAR-N16E125000A |
3.0 | SMAR-N16E130000A |
M2.0 | 0.40 | 3.6 | 2.0 | SMAR-N20E120000A |
2.5 | SMAR-N20E125000A |
3.0 | SMAR-N20E130000A |
Through Hole
All dimensions are in millimeters.
Type | Thread Code | Thread Size | Dimensions:A | Height:B | Parts Number |
---|
Flat End Type | M1.0 | 0.25 | 2.3 | 1.0 | SMAR-N10H010400A |
1.5 | SMAR-N10H015400A |
2.0 | SMAR-N10H020400A |
M1.2 | 0.25 | 2.5 | 1.0 | SMAR-N12H010400A |
1.5 | SMAR-N12H015400A |
2.0 | SMAR-N12H020400A |
M1.4 | 0.30 | 2.7 | 1.5 | SMAR-N14H015400A |
2.0 | SMAR-N12H020400A |
M1.6 | 0.35 | 2.9 | 1.5 | SMAR-N16H015400A |
2.0 | SMAR-N16H020400A |
M2.0 | 0.40 | 3.3 | 2.0 | SMAR-N20H020400A |
Upper Flange Type | M1.0 | 0.25 | 2.6 | 1.5 | SMAR-N10F015000A |
2.0 | SMAR-N10F020000A |
2.5 | SMAR-N10F025000A |
3.0 | SMAR-N10F030000A |
M1.2 | 0.25 | 2.8 | 1.5 | SMAR-N12F015000A |
2.0 | SMAR-N12F020000A |
2.5 | SMAR-N12F025000A |
3.0 | SMAR-N12F030000A |
M1.4 | 0.30 | 3.0 | 1.5 | SMAR-N14F015000A |
2.0 | SMAR-N14F020000A |
2.5 | SMAR-N14F025000A |
3.0 | SMAR-N14F030000A |
M1.6 | 0.35 | 3.2 | 2.0 | SMAR-N16F020000A |
2.5 | SMAR-N16F025000A |
3.0 | SMAR-N16F030000A |
M2.0 | 0.40 | 3.6 | 2.0 | SMAR-N20F020000A |
2.5 | SMAR-N20F025000A |
3.0 | SMAR-N20F030000A |
Upper/Lower Flange Type | M1.0 | 0.25 | 2.6 | 1.5 | SMAR-N10E015000A |
2.0 | SMAR-N10F020000A |
2.5 | SMAR-N10F025000A |
3.0 | SMAR-N10F030000A |
M1.2 | 0.25 | 2.8 | 1.5 | SMAR-N12E015000A |
2.0 | SMAR-N12F020000A |
2.5 | SMAR-N12F025000A |
3.0 | SMAR-N12F030000A |
M1.4 | 0.30 | 3.0 | 1.5 | SMAR-N14E015000A |
2.0 | SMAR-N14F020000A |
2.5 | SMAR-N14F025000A |
3.0 | SMAR-N14F030000A |
M1.6 | 0.35 | 3.2 | 2.0 | SMAR-N16E020000A |
2.5 | SMAR-N16E025000A |
3.0 | SMAR-N16E030000A |
M2.0 | 0.40 | 3.6 | 2.0 | SMAR-N20E020000A |
2.5 | SMAR-N20E025000A |
3.0 | SMAR-N20E030000A |
*We can also develop parts in original shapes.
Footprint Data for Board Design CAD (.dxf/.png)
Appearance Shape Data for Mechanism Design 2D CAD (.stp)